Mainnet Vote Account
CppiiXPEr8yjeubGLrL6ZWKCZBJH2MefLRZ8fdQwJRhB
Account Details
Identity Account: | G47ust3Q72k9ZAXGnAEU8rtWbtnrtB8VYEmGRj6VUhPJ |
Commission: | N/A % |
Authorized Withdrawer: | 2kjHqXi7SBzA13Qq9nmCGBB77yiMVn15JBXjrVNA4Ud9 |
Authorized Voters: | {"571"=>"G47ust3Q72k9ZAXGnAEU8rtWbtnrtB8VYEmGRj6VUhPJ"} |
Active Stake
Last Epoch
Stake Accounts: | 4 |
Delegated Stake: | 2.21 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 0.28 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
DjPuRD...PKwh | G47ust...UhPJ | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.21 SOL | |
A6Vyrf...SqGp | G47ust...UhPJ | 6WxWeTJEVFCorfN8irq5grPX2AkjdEsm1gmgFXNR3cnu | <0.01 SOL | |
BZ1uBQ...NVzw | G47ust...UhPJ | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
9iTUsn...3UM5 | G47ust...UhPJ | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|