Mainnet Vote Account
H97b7WujYu1qRLdngfSWVxsXpasMoTaCfRbNx3qvu3ev
Account Details
Identity Account: | GXbz6pX6TKWv3XhQYpjJt2hg9Jjo1wZ2r7coV7AeK42f |
Commission: | 5 % |
Authorized Withdrawer: | GXbz6pX6TKWv3XhQYpjJt2hg9Jjo1wZ2r7coV7AeK42f |
Authorized Voters: | {"739"=>"GXbz6pX6TKWv3XhQYpjJt2hg9Jjo1wZ2r7coV7AeK42f"} |
Active Stake
Last Epoch
Stake Accounts: | 12 |
Delegated Stake: | 247.43 SOL |
Active Stake: | 2.36 SOL |
Average Active Stake: | 0.39 SOL |
Credits Observed: | 3.94 SOL |
Rent Exempt Reserve: | 0.03 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
E6gubn...oSac | chucky18 | GXbz6pX6TKWv3XhQYpjJt2hg9Jjo1wZ2r7coV7AeK42f | 112.08 SOL | |
DJe7YE...rtnT | chucky18 | 5SpKYC3R4y8MH8YJ4j2PcHnEMnRMy53vYW8qzVCUqo3U | 55.61 SOL | |
3fsrTE...VbKt | chucky18 | 5SpKYC3R4y8MH8YJ4j2PcHnEMnRMy53vYW8qzVCUqo3U | 38.7 SOL | |
BS5ZZG...Gh5J | chucky18 | 5SpKYC3R4y8MH8YJ4j2PcHnEMnRMy53vYW8qzVCUqo3U | 25.0 SOL | |
HzSPb5...RYoF | chucky18 | GXbz6pX6TKWv3XhQYpjJt2hg9Jjo1wZ2r7coV7AeK42f | 12.45 SOL | |
5pHkBA...8gza | chucky18 | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.36 SOL | |
GzmXBa...yeh3 | chucky18 | GXbz6pX6TKWv3XhQYpjJt2hg9Jjo1wZ2r7coV7AeK42f | 1.24 SOL | |
5WoPU4...vGW3 | chucky18 | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
![]() |
DwEZzf...rekg | chucky18 | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
56DoXH...QWNo | chucky18 | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
Hgt8uj...ZWaa | chucky18 | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL | |
kTi64X...VP6W | chucky18 | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|