Mainnet Vote Account
4PTVcstjs4s89uETGapnjTNPDa4XfHF9kLUu8WCeYNQb
Account Details
Identity Account: | HU8uKcH8b2GRD5T2LYKDzV82H7CiRLTQLwYTNxAD7b62 |
Commission: | N/A % |
Authorized Withdrawer: | 8N5sCDGRPuy4nsCSPmw4DAyMLc6cj2zxS9kRGRM3vJhq |
Authorized Voters: | {"682"=>"HU8uKcH8b2GRD5T2LYKDzV82H7CiRLTQLwYTNxAD7b62"} |
Active Stake
Last Epoch
Stake Accounts: | 25 |
Delegated Stake: | 995.68 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 4.89 SOL |
Rent Exempt Reserve: | 0.06 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
2seMFt...9DWZ | Andrew38 | 8N5sCDGRPuy4nsCSPmw4DAyMLc6cj2zxS9kRGRM3vJhq | 137.11 SOL | |
C5TihS...4UjH | Andrew38 | 8N5sCDGRPuy4nsCSPmw4DAyMLc6cj2zxS9kRGRM3vJhq | 85.75 SOL | |
5GAYM7...sDkb | Andrew38 | 8N5sCDGRPuy4nsCSPmw4DAyMLc6cj2zxS9kRGRM3vJhq | 76.33 SOL | |
AkNicx...5BxN | Andrew38 | 8N5sCDGRPuy4nsCSPmw4DAyMLc6cj2zxS9kRGRM3vJhq | 73.48 SOL | |
7KmA86...b68p | Andrew38 | 2CNPXT2rY6y5yZ3yiQyApA5D8bWmxkJHjG28sPeU1jv7 | 59.07 SOL | |
wEZhJA...6L9h | Andrew38 | HcH7oyDsRkUJArEnQ6U4DVrxYbUm3wLU8tKVuS86LUCL | 42.78 SOL | |
9jga3S...7VxQ | Andrew38 | HcH7oyDsRkUJArEnQ6U4DVrxYbUm3wLU8tKVuS86LUCL | 27.38 SOL | |
8jgNqY...GkUQ | Andrew38 | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.31 SOL | |
F9xPEx...sHYx | Andrew38 | 3tE1nT77D6vn6c9Mfc2tAeB9uoiN3LMkDoGL2Zbpxquk | 1.25 SOL | |
CfKk5R...6QLp | Andrew38 | 6PjG3eM5WFjhsogZCRg8vFMNakARPcniJ6ARoMDBoJ7n | 0.62 SOL | |
4BfdAk...BHGS | Andrew38 | 4k5kTqexufnyFBv4fbnU6uFzNLwBVaHEBuh4EuwJAxGW | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|