Mainnet Vote Account
HoPjSCdxospzvcx35Kvxbdx8xCAvhnufiBWWm5sQKApD
Account Details
Identity Account: | HuubtTf6Jte8PKYBSVMVDBi3ZT6Psah6qbqKF4ecYoWu |
Commission: | N/A % |
Authorized Withdrawer: | Cmc9ZnrzvJCEqRxVMZPnUf92rqPdcMEcRmprj56NozZT |
Authorized Voters: | {"637"=>"HuubtTf6Jte8PKYBSVMVDBi3ZT6Psah6qbqKF4ecYoWu"} |
Active Stake
Last Epoch
Stake Accounts: | 11 |
Delegated Stake: | 3,915.97 SOL |
Active Stake: | 0.0 SOL |
Average Active Stake: | 0.0 SOL |
Credits Observed: | 1.75 SOL |
Rent Exempt Reserve: | 0.03 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
4W3SQS...bghs | Neon | J8uGKZt3i1iNZrKuSei8npL1cZvqAj1V9yDBgC6sxfdu | 3,799.0 SOL | |
6zLe4t...14dD | Neon | Cmc9ZnrzvJCEqRxVMZPnUf92rqPdcMEcRmprj56NozZT | 101.1 SOL | |
8kbuL1...BFHm | Neon | Cmc9ZnrzvJCEqRxVMZPnUf92rqPdcMEcRmprj56NozZT | 10.99 SOL | |
39XJAo...VBUd | Neon | HXdYQ5gixrY2H6Y9gqsD8kPM2JQKSaRiohDQtLbZkRWE | 2.27 SOL | |
EHHDWS...m2xZ | Neon | 31QatQSG1kwcs3WQWpnBP7XWPgC3B1uiRdTzpJe5gUUp | 2.06 SOL | |
2WUGon...Tce1 | Neon | 9tWwVNgQbEosRkGgv8YJQEkyc3ZCGyPag7q57S5VvXeJ | 0.55 SOL | |
9EsJ9G...Df13 | Neon | 3b7XQeZ8nSMyjcQGTFJS5kBw4pXS2SqtB9ooHCnF2xV9 | <0.01 SOL | |
9bfQxN...JtA9 | Neon | 6Y6X3MEhEnvFwXCD5QmY43sx6njmzLMMYUX6ngrNPvDQ | <0.01 SOL | |
3fkw18...KdkZ | Neon | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL | |
65FYpN...7Hmr | Neon | 4x14bL7Q7TxM3MeDshWSPYLLyZoZU7UJ5ysSC61huPKo | <0.01 SOL | |
FDAxrB...jynV | Neon | 5AyKjbLYG477CeDPXyN2pVsWsqdkCyj19W36Tg9jeo75 | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|