Mainnet Vote Account
DkZehyHr92C4wHYfoXJU6FpKFVeh64LRgkJmFKYub4UV
Account Details
| Identity Account: | REA1zKzM5WjDEcpB27Zx2Rk16foNPtLGTETy93LLgNw |
| Commission: | 7 % |
| Authorized Withdrawer: | 5j59cXrUaZHCev7EH6uH3APzcTaLcpioyjHEYRKA59ij |
| Authorized Voters: | {"1030"=>"4MKi9PLRv4x6Ey2Sc7KmuPGNhGmLW4NCcDVZd1PBdNSR", "1031"=>"4MKi9PLRv4x6Ey2Sc7KmuPGNhGmLW4NCcDVZd1PBdNSR"} |
Active Stake
Last Epoch
| Stake Accounts: | 8 |
| Delegated Stake: | 60,665.88 SOL |
| Active Stake: | 60,665.88 SOL |
| Average Active Stake: | 7,583.23 SOL |
| Credits Observed: | 10.12 SOL |
| Rent Exempt Reserve: | 0.02 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 49UTCw...WAG1 | REA1zK...LgNw | A8A7D5x63TmF2nUVKV57cnuhswvo5HCCxeTD8fMFDTbi | 45,043.78 SOL | |
| AQ6Ygu...7KES | REA1zK...LgNw | A8A7D5x63TmF2nUVKV57cnuhswvo5HCCxeTD8fMFDTbi | 10,278.77 SOL | |
| 2cypCt...JFZE | REA1zK...LgNw | A8A7D5x63TmF2nUVKV57cnuhswvo5HCCxeTD8fMFDTbi | 2,496.45 SOL | |
| GgTpQ8...KMvF | REA1zK...LgNw | A8A7D5x63TmF2nUVKV57cnuhswvo5HCCxeTD8fMFDTbi | 2,034.82 SOL | |
| 8dEFBf...qqJt | REA1zK...LgNw | 64zhRWEby7M4LAh9GxntyJX5y1jbnhZwodmVKzDaT7Wk | 811.03 SOL | |
| CsdJf5...f16H | REA1zK...LgNw | DF8BEkP6VQ5y2jYjJX9gGjVrHjW1b9WAp2xumRRBxDdZ | 1.02 SOL | |
| BMoPYe...8o5o | REA1zK...LgNw | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
| EiHtJB...3or1 | REA1zK...LgNw | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|