Mainnet Vote Account
sShosKd6uA5c1ZpVMxdsE6do13TLRWSMYsXbSMmNC77
Account Details
| Identity Account: | SscQkTYV2BFQYGGffAmTzvefrFrw6z9GNYiWHstVZ77 |
| Commission: | N/A % |
| Authorized Withdrawer: | 2M41P4X1S949ruovRugFKgkNk8D8mCUKzbx4HUr87SXN |
| Authorized Voters: | {"1027"=>"ssx2rHZNVy6J1mbFjBdmnF244kbKf46SDwokjuhb477", "1028"=>"ssx2rHZNVy6J1mbFjBdmnF244kbKf46SDwokjuhb477"} |
Active Stake
Last Epoch
| Stake Accounts: | 78 |
| Delegated Stake: | 72,872.97 SOL |
| Active Stake: | 26,281.02 SOL |
| Average Active Stake: | 386.49 SOL |
| Credits Observed: | 168.71 SOL |
| Rent Exempt Reserve: | 0.18 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| ykDvTA...1fpp | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | 1,043.73 SOL | ||
| 2eMQSA...8nEB | 8PGi7AaDfTmMoCocgtvH4XaQpcrtyT3PYEteNMiDDMrL | 206.13 SOL | ||
| 2nAZmh...HDFJ | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | 91.13 SOL | ||
| RuawkG...2Sxa | 9wupkSbpDNfoWiR2EMPGdGyWjfBdx7sxpX9FsQJAt2Pq | 11.19 SOL | ||
| 27f9sy...a6Ar | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | 5.1 SOL | ||
| eb5sRi...eH1m | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | 4.35 SOL | ||
| 9P84cG...w7BG | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | 4.26 SOL | ||
| MbLx5s...SsYm | stWirqFCf2Uts1JBL1Jsd3r6VBWhgnpdPxCTe1MFjrq | 1.36 SOL | ||
| ZEfq63...Twny | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | 1.15 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|