Mainnet Vote Account
StepeLdhJ2znRjHcZdjwMWsC4nTRURNKQY8Nca82LJp
Account Details
| Identity Account: | StepLJgojR54f8M4nfr5uxjBBMddWjEwnKs4TnrnmRd |
| Commission: | N/A % |
| Authorized Withdrawer: | HCaVG6RQr1diufcHJLhpxQfW6JF9tzNEWwJwR3FQmMhG |
| Authorized Voters: | {"948"=>"sTepQGoReJq2tBKStL19DT6nnGHcGiAvFjyYaokLyuM"} |
Active Stake
Last Epoch
| Stake Accounts: | 1,825 |
| Delegated Stake: | 19,232.65 SOL |
| Active Stake: | 18,810.23 SOL |
| Average Active Stake: | 12.13 SOL |
| Credits Observed: | 3,016.76 SOL |
| Rent Exempt Reserve: | 4.17 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| A6baur...iVHA | Step Finance | CbNSgyjjVr8GuxFefZruADCdnb8noitnX7AFhSkpc5Ru | <0.01 SOL | |
| 5jWh6R...evSY | Step Finance | CbNSgyjjVr8GuxFefZruADCdnb8noitnX7AFhSkpc5Ru | <0.01 SOL | |
| CE22Eu...kQtV | Step Finance | CbNSgyjjVr8GuxFefZruADCdnb8noitnX7AFhSkpc5Ru | <0.01 SOL | |
| 2UZE3o...3z5P | Step Finance | CbNSgyjjVr8GuxFefZruADCdnb8noitnX7AFhSkpc5Ru | <0.01 SOL | |
| CAtN5C...x4yb | Step Finance | CbNSgyjjVr8GuxFefZruADCdnb8noitnX7AFhSkpc5Ru | <0.01 SOL | |
| Ba55zc...f7cH | Step Finance | CbNSgyjjVr8GuxFefZruADCdnb8noitnX7AFhSkpc5Ru | <0.01 SOL | |
| 7YBEur...o1AV | Step Finance | CbNSgyjjVr8GuxFefZruADCdnb8noitnX7AFhSkpc5Ru | <0.01 SOL | |
| 7GtsGk...eNEP | Step Finance | CbNSgyjjVr8GuxFefZruADCdnb8noitnX7AFhSkpc5Ru | <0.01 SOL | |
| CU9Dqy...8YqG | Step Finance | 8dbR8MtEnfJj6E1GA2qvZFJQ4oh8bXbzfird2L3J7uVe | <0.01 SOL |
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|