Mainnet Vote Account
ViKLknQuks11DLEjZ7Y2aNYAAT7Q3NTKLGxs8rdnLVi
Account Details
| Identity Account: | VicAQ3U2GjjAuF3tPCtEQZdZKnpAAxkr5Q3zjDKmdo7 |
| Commission: | 5 % |
| Authorized Withdrawer: | ViVadxKREsDCjtp9UKRJxXFdmfy5Z1SeCGmqtCKLdgW |
| Authorized Voters: | {"1044"=>"VicAQ3U2GjjAuF3tPCtEQZdZKnpAAxkr5Q3zjDKmdo7", "1045"=>"VicAQ3U2GjjAuF3tPCtEQZdZKnpAAxkr5Q3zjDKmdo7"} |
Active Stake
Last Epoch
| Stake Accounts: | 12 |
| Delegated Stake: | 89,312.69 SOL |
| Active Stake: | 283.66 SOL |
| Average Active Stake: | 40.52 SOL |
| Credits Observed: | 21.18 SOL |
| Rent Exempt Reserve: | 0.02 SOL |
| Deactivating Stake: | 283.66 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| F4zK2K...1mro | LightNode | FCMcrZtCqfgT2stPXXMZKPTPunRFsQYxgiajs6LDN8Jf | 191.15 SOL | |
| ExR3w1...1GBQ | LightNode | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | 63.37 SOL | |
| AXoDpU...Kisr | LightNode | E5DazXBZSAvZ1VtjsBSx6EWDFkL8G9JgCtcTinGpxd5P | 17.96 SOL | |
| wQQZVV...iWrv | LightNode | HoVvpUk2wyztzaED7JxkNrZrpuhUvetrE5qeuBZjMLd8 | 10.07 SOL | |
| 2RhKQ4...w2ZF | LightNode | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | 1.0 SOL |
|
| 4Ewo2H...D34t | LightNode | H5ThdkRSAkRP6GaK18Bh3ZwBc4cVt4wiyRsms3EipeqJ | 0.1 SOL | |
| DHVbZW...oDRT | LightNode | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|