Mainnet Vote Account
8Pep3GmYiijRALqrMKpez92cxvF4YPTzoZg83uXh14pW
Account Details
| Identity Account: | VymDdiepH77edNcNcKBKtRUb3gbQPtPyGh5NLcWaynj |
| Commission: | N/A % |
| Authorized Withdrawer: | VymDBeg5hHAyyhbkquzxwBNhvZJC1yDdgtkCm6rb5bx |
| Authorized Voters: | {"910"=>"J6etcxDdYjPHrtyvDXrbCkx3q9W1UjMj1vy1jBFPJEbK"} |
Active Stake
Last Epoch
| Stake Accounts: | 611 |
| Delegated Stake: | 3,913,166.37 SOL |
| Active Stake: | 3,861,037.42 SOL |
| Average Active Stake: | 8,916.95 SOL |
| Credits Observed: | 798.59 SOL |
| Rent Exempt Reserve: | 1.39 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| Fxndr2...cxyP | private | 7qAyqszgRKHg4eTvKGamVYoP85GaDzHTs8oR81Mf3jgF | <0.01 SOL | |
| EYjm3E...4xNv | private | 4Mmsxon4KRYpmVLfdKN85MfzqgEz7Y37hzeSuFCc9v9g | <0.01 SOL | |
| J5Yrxp...A3kS | private | 4apg76N1NMddrK7KbC4KnUfPdg6VuXDy8g5bocPTgD4g | <0.01 SOL | |
| 7bCVNC...DKZx | private | CFUTtY1YLp8RzFNJwXCtjrbFVyKZFW6upnyKhMLSffU2 | <0.01 SOL | |
| A3tMP7...aqvp | private | BFhzrdawXK28Efdf17JTEeo3jsdwec8RmR2XBp5BswSg | <0.01 SOL | |
| AAhmFr...XMuH | private | GnkLDyV2DSt5KoGkEy1xVUxhMQsqJse2Lyu324Fo6HBU | <0.01 SOL | |
| 4i8vKG...PhyS | private | 3QxgPNEjxtqJHtXoFzUV5YU5YwZ7tdZo6HP25rTJvt8e | <0.01 SOL | |
| EwPTbD...zgC7 | private | 9ZwFHSSg6mm1PoNpEDwoko5Q7DdFrVPELa88JkHbwrp | <0.01 SOL |
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|