Mainnet Vote Account
CzmqDuqEpfnkptuLAcikmJrhCnhFXo8aUBj6Rto1SPAc
Account Details
| Identity Account: | b8ThsbsARWyjqWrBdU9JNFhXg8ZAjDaJtaqXXzy1sRS |
| Commission: | N/A % |
| Authorized Withdrawer: | Gm8bApWPmaHamdVvcg4BR3XtmGwWM3cwBLCvaQpUGJP2 |
| Authorized Voters: | {"892"=>"MRGSoA53J7i4WidVHTxawPyKdr26LdVYCywnrUZ6auT"} |
Active Stake
Last Epoch
| Stake Accounts: | 201 |
| Delegated Stake: | 136,412.78 SOL |
| Active Stake: | 47,892.03 SOL |
| Average Active Stake: | 267.55 SOL |
| Credits Observed: | 266.36 SOL |
| Rent Exempt Reserve: | 0.46 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 4GrQ3X...8P9b | MARGUS.ONE π 0% fee +MEV! | 8whsZaFkLGxWgoN1pvar7HyWeRb2ZH7ak6hop2vvCwxU | <0.01 SOL | |
| D5CpRU...JUC6 | MARGUS.ONE π 0% fee +MEV! | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
| HbXKbn...jZSF | MARGUS.ONE π 0% fee +MEV! | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
| 2CPEjX...3EeN | MARGUS.ONE π 0% fee +MEV! | 9mBb9F3smxzGbJFAx6jN7Zm83np6Cfg1hAwFctntXj1G | <0.01 SOL |
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|