Mainnet Vote Account
HugaK1xfCFhmqD3yM4QFiMr88ZX2NV1CR83zVo53gbhf
Account Details
| Identity Account: | hyprvnbVxRoTdoYwJb2bzzAQA9moDBqwCqd3YL98g3R |
| Commission: | 4 % |
| Authorized Withdrawer: | 4K1aBc64Z5kAtrvnij2p7Wdsi3dWBk1xsZ4VMnjDaH1r |
| Authorized Voters: | {"911"=>"hyprvnbVxRoTdoYwJb2bzzAQA9moDBqwCqd3YL98g3R"} |
Active Stake
Last Epoch
| Stake Accounts: | 10 |
| Delegated Stake: | 104.97 SOL |
| Active Stake: | 104.97 SOL |
| Average Active Stake: | 10.5 SOL |
| Credits Observed: | 2.05 SOL |
| Rent Exempt Reserve: | 0.02 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 8AGRiq...ukdg | Hypervane | 3tWJc4XDkkS7h5ewMFwfGxJgyvXSZeHsQ7hWnHvgUE1g | 54.0 SOL | |
| 5ZnhAb...yZ9g | Hypervane | 3tWJc4XDkkS7h5ewMFwfGxJgyvXSZeHsQ7hWnHvgUE1g | 39.37 SOL | |
| H1jWV9...eCk6 | Hypervane | Bg2T3GCPMtCEfKt3gkVTASyo9z8N1gpDZ5oRnZpChuvz | 5.05 SOL | |
| HzypxD...eTND | Hypervane | 3tWJc4XDkkS7h5ewMFwfGxJgyvXSZeHsQ7hWnHvgUE1g | 2.02 SOL | |
| 2gxFb7...GF9V | Hypervane | 3tWJc4XDkkS7h5ewMFwfGxJgyvXSZeHsQ7hWnHvgUE1g | 2.02 SOL | |
| HCG6ar...pGxJ | Hypervane | Bg2T3GCPMtCEfKt3gkVTASyo9z8N1gpDZ5oRnZpChuvz | 1.01 SOL | |
| EPKHB4...Mdib | Hypervane | 3tWJc4XDkkS7h5ewMFwfGxJgyvXSZeHsQ7hWnHvgUE1g | 1.01 SOL | |
| GusSU7...orQF | Hypervane | 3tWJc4XDkkS7h5ewMFwfGxJgyvXSZeHsQ7hWnHvgUE1g | 0.5 SOL | |
| A8NL4m...Tb9H | Hypervane | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
| FvDVrd...ZiH7 | Hypervane | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|