Mainnet Vote Account
nymsndUdAZyUPpWYz5VEg8Ghj9cFvwTRgciLogpmYaQ
Account Details
| Identity Account: | nymsHergYedT9CJMgtGMvqXUTGcbs5o3MiWTJUbqTGY |
| Commission: | 0 % |
| Authorized Withdrawer: | 7m8sabmVPF48owUqkeUPpddVcj1oX5n9EJrZwWLnQZ6k |
| Authorized Voters: | {"1053"=>"nymsGg7ZXcYBwGYKZL8qEHk9PQ8sAkKvnXgUNLPyGDV", "1054"=>"nymsGg7ZXcYBwGYKZL8qEHk9PQ8sAkKvnXgUNLPyGDV"} |
Active Stake
Last Epoch
| Stake Accounts: | 64 |
| Delegated Stake: | 172,907.06 SOL |
| Active Stake: | 172,453.72 SOL |
| Average Active Stake: | 3,025.5 SOL |
| Credits Observed: | 148.87 SOL |
| Rent Exempt Reserve: | 0.11 SOL |
| Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| 8ESwzp...kCwJ | Hypo Nyms | 8ndtMkP51nSFsABrcrk7PTurfLqVxwJXoM43Gn3fctqi | <0.01 SOL | |
| 73vENz...Sh1s | Hypo Nyms | FsxUC5siGijB4xpCzAbTqPJqtRGWFmoReqimCNGV1sKH | <0.01 SOL | |
| Db48Wy...ZoK5 | Hypo Nyms | 5uY6UG4xMz9znxW4n1eA87EX1vGm2rVjfqX5i7dEbcra | <0.01 SOL | |
| 8DRdvT...n3HM | Hypo Nyms | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL | |
| 8umYn7...vv2k | Hypo Nyms | FhjFXH96KPRn8o2rSn7U8QUAyE6rBwPXxwxGsJmmae8t | <0.01 SOL | |
| Da2MkM...Njyn | Hypo Nyms | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
|
| 8WUQWq...GK98 | Hypo Nyms | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|