Mainnet Vote Account
26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx
Account Details
| Identity Account: | q9XWcZ7T1wP4bW9SB4XgNNwjnFEJ982nE8aVbbNuwot |
| Commission: | 7 % |
| Authorized Withdrawer: | AihVd2dsyVXqJSeb6XtD8QhRrkSvMPv79hh5PnFwC9vF |
| Authorized Voters: | {"1012"=>"q9XWcZ7T1wP4bW9SB4XgNNwjnFEJ982nE8aVbbNuwot", "1013"=>"q9XWcZ7T1wP4bW9SB4XgNNwjnFEJ982nE8aVbbNuwot", "1014"=>"C8Bey3LKVJHVqN6xPTeW8WJfUgFQAeGNBpT4Rp99JP1k"} |
Active Stake
Last Epoch
| Stake Accounts: | 133,026 |
| Delegated Stake: | 9,628,171.68 SOL |
| Active Stake: | 9,139,569.3 SOL |
| Average Active Stake: | 73.82 SOL |
| Credits Observed: | 294,191.17 SOL |
| Rent Exempt Reserve: | 303.68 SOL |
| Deactivating Stake: | 19.8 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
| Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
|---|---|---|---|---|
| F6ijfg...XXvs | Ledger by Figment | 6cmsh2G9ECXaUUQQ7qrsCo4aMmGv4PyiZRwLeDbVPKP6 | <0.01 SOL | |
| EMrNXC...wRYd | Ledger by Figment | 7ytR7hRCeV8q1RMXwxUmYKW56AifavWRbteiZx8G9ywm | <0.01 SOL | |
| CEGq8M...dCD7 | Ledger by Figment | 8gW5jpxgXrWtBEDyeUrubX8CcHBt938kjSGVxsz3zrCS | <0.01 SOL | |
| B8ZbSW...6X8a | Ledger by Figment | 2TqTBRk16xkpPSuvcPkDdevFNJdKkqB4f8WbR7d8sfK3 | <0.01 SOL | |
| DmFNwF...MxUB | Ledger by Figment | 47zCv1x6p6e4tMjieyNA4y929RtDb6LSX6n3mzLns44L | <0.01 SOL | |
| cZoKcw...tcAx | Ledger by Figment | 2k8TjcPJJMgnjLrofwVxVm4GRhgJyteSeZAx6rCTbGF9 | <0.01 SOL | |
| 8HGXW8...us7B | Ledger by Figment | acN2qDv3JA8FmnLxYK6w1vZdDKGwGdQ2MCHqvoBvUFa | <0.01 SOL | |
| 7eMhJQ...mgND | Ledger by Figment | 2TqTBRk16xkpPSuvcPkDdevFNJdKkqB4f8WbR7d8sfK3 | <0.01 SOL | |
| BTNVJK...vXpG | Ledger by Figment | 7XMccYGVrEzjHtDvf4wN5LBJN4wUY2KgYcXmennC97Y8 | <0.01 SOL |
Recent Activity
|
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
|---|