Mainnet Vote Account
6CscV2sTXdurJKwuJ6RZnPKca6pNhqAhN57ygKga2T7G
Account Details
Identity Account: | sce3PzrJU8j5Qa7WtRejXq7hFywUBh8jutVx929Hagw |
Commission: | N/A % |
Authorized Withdrawer: | anza7suLVJ5PC2btxVquvb6mHVB5ZTqrY4gNWcAs6Qh |
Authorized Voters: | {"743"=>"sce3TfT81rxYYcdbP1kBFMcTK3ZBc8hvHVeXD6WLSzE"} |
Active Stake
Last Epoch
Stake Accounts: | 7 |
Delegated Stake: | 53,485.33 SOL |
Active Stake: | 53,485.33 SOL |
Average Active Stake: | 7,640.76 SOL |
Credits Observed: | 1.76 SOL |
Rent Exempt Reserve: | 0.02 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
8i6GX6...16Nm | sce3Pz...Hagw | 5Jdzhh93bonzsh1BgpqcYwFNiKekxWeVz2FdubsvJ22H | 53,695.92 SOL | |
H8zkj1...wjXE | sce3Pz...Hagw | 9yyys8Ue7GBATyefpwRjKjwKVsL8fNnnesbrrtS6kTuG | 11.81 SOL | |
HMgY4x...B9D4 | sce3Pz...Hagw | 843S1u6gkCuYpU1DfLNwCotNivBEiukfyeS2rQk3e96r | 6.46 SOL | |
9x8KR4...yAyw | sce3Pz...Hagw | 8mp7KM6cKCbvCAzgfKGrBDfKgJuQbDA6Hhp7VxE565x8 | 0.14 SOL | |
2VEsPh...YdnE | sce3Pz...Hagw | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL |
![]() |
3uYnUP...6R2Y | sce3Pz...Hagw | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
6ZYYs2...1YzZ | sce3Pz...Hagw | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL | |
HKtLjN...w5ph | sce3Pz...Hagw | CYaTTFNnWhfcYZrW1tuTfw6k1VfGBMisdvrSUvpXPXAt | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|