Mainnet Vote Account
2zxo26eJJSryYa5fdMRoWWvPTx8aoeqZHe6L4767sCaN
Account Details
Identity Account: | scs1NCSTafrUX6RBx113B9YDCepo1QdEzU8WwEkf25i |
Commission: | 10 % |
Authorized Withdrawer: | anza7suLVJ5PC2btxVquvb6mHVB5ZTqrY4gNWcAs6Qh |
Authorized Voters: | {"709"=>"scs1NCSTafrUX6RBx113B9YDCepo1QdEzU8WwEkf25i"} |
Active Stake
Last Epoch
Stake Accounts: | 4 |
Delegated Stake: | 53,201.23 SOL |
Active Stake: | 53,201.23 SOL |
Average Active Stake: | 13,300.3 SOL |
Credits Observed: | 0.41 SOL |
Rent Exempt Reserve: | 0.01 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
F9LkDd...qwME | scs1Cb...3sCU | 5Jdzhh93bonzsh1BgpqcYwFNiKekxWeVz2FdubsvJ22H | 53,201.23 SOL | |
6kJbfG...Xxve | scs1Cb...3sCU | 6WecYymEARvjG5ZyqkrVQ6YkhPfujNzWpSPwNKXHCbV2 | <0.01 SOL | |
5Rmf4n...XZFJ | scs1Cb...3sCU | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL | |
8KbYED...wEYo | scs1Cb...3sCU | 7TdbUsGdmK2PfyLYQmnvJJcK6xWrs2AFtHjc575WRsmW | <0.01 SOL |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|